Maxine wrote in and said, “While it’s great that you lost 78 pound’s, you have to understand that starving yourself can have serious health threats. You have to understand that a woman’s hormone’s also make it very hard to lose weight in comparison to men.”
I agree with the starving yourself part Maxine, but I don’t starve myself, I just eat between 75% to 80% of the calories my body requires to maintain my optimum weight. Your body only goes into starvation mode if you eat less than 55% of your required calorie intake. In a previous article I covered how to calculate that number, but I’ll do it again here.
Here is a link to my Diet Nutritional Plan, it includes:
How to Calculate Frame Size
You are going to want to know what size frame you have. Take your arm and project it away from you and then bend your palm towards your body. There are to bones that lay above your elbow, toward your bicep, that will protrude the most. Measure roughly the distance between the tips of those two bones. Using the chart below, you’ll see what type of frame you have.
| Men ( Medium Build ) | Elbow Measurement |
|---|---|
| 5’2″ – 5’3″ | 2-1/2″ to 2-7/8″ |
| 5’4″ – 5’7″ | 2-5/8″ to 2-7/8″ |
| 5’8″ – 5’11″ | 2-3/4″ to 3″ |
| 6’0″ – 6’3″ | 2-3/4″ to 3-1/8″ |
| Woman ( Medium Build ) | Elbow Measurement |
|---|---|
| 4’10″-4’11″ | 2-1/4″ to 2-1/2″ |
| 5’0″ – 5’3″ | 2-1/4″ to 2-1/2″ |
| 5’4″ – 5’7″ | 2-3/8″ to 2-5/8″ |
| 5/8″ – 5’11″ | 2-3/8″ to 2-5/8″ |
If the measurement is shorter than shown in the chart, you have a small frame. If larger, you have a large frame. Now we are going to find your required calories to maintain your current weight.
Required Calorie’s to Maintain Current Weight
| Ideal Weight vs. Height | Small Frame | Medium Frame | Large Frame | Required Calories | Required Calories | Minimum Calories |
| Women | ||||||
| 4’ 10” | 102-111 | 109-121 | 118-131 | 1260 | 1420 | 670 |
| 4’ 11” | 103-113 | 111-123 | 120-134 | 1280 | 1450 | 682.5 |
| 5’ 00” | 104-115 | 113-126 | 122-137 | 1310 | 1490 | 700 |
| 5’ 01” | 106-118 | 115-129 | 125-140 | 1340 | 1520 | 715 |
| 5’ 02” | 108-121 | 118-132 | 128-143 | 1370 | 1560 | 732.5 |
| 5’ 03” | 111-124 | 121-135 | 131-147 | 1400 | 1600 | 750 |
| 5’ 04” | 114-127 | 124-138 | 134-151 | 1440 | 1640 | 770 |
| 5’ 05” | 117-130 | 127-141 | 137-155 | 1470 | 1680 | 787.5 |
| 5’ 06” | 120-133 | 130-144 | 140-159 | 1510 | 1720 | 807.5 |
| 5’ 07” | 123-136 | 133-147 | 143-163 | 1540 | 1760 | 825 |
| 5’ 08” | 126-139 | 136-150 | 146-167 | 1580 | 1800 | 845 |
| 5’ 09” | 129-142 | 139-153 | 149-170 | 1610 | 1840 | 862.5 |
| 5’ 10” | 132-145 | 142-156 | 152-173 | 1650 | 1870 | 880 |
| 5’ 11” | 135-148 | 145-159 | 155-176 | 1680 | 1910 | 897.5 |
| 6’ 00” | 138-151 | 148-162 | 158-179 | 1710 | 1950 | 915 |
| Ideal Weight vs. Height | Small Frame | Medium Frame | Large Frame | Required Calories | Required Calories | Minimum Calories |
| Men | ||||||
| 5’ 02” | 128-134 | 131-141 | 138-150 | 1670 | 1790 | 865 |
| 5’ 03” | 130-136 | 133-143 | 140-153 | 1700 | 1830 | 882.5 |
| 5’ 04” | 132-138 | 135-145 | 142-156 | 1730 | 1860 | 897.5 |
| 5’ 05” | 134-140 | 137-148 | 144-160 | 1760 | 1910 | 917.5 |
| 5’ 06” | 136-142 | 139-151 | 146-164 | 1790 | 1950 | 935 |
| 5’ 07” | 138-145 | 142-154 | 149-168 | 1820 | 1990 | 952.5 |
| 5’ 08” | 140-148 | 145-157 | 152-172 | 1850 | 2030 | 970 |
| 5’ 09” | 142-151 | 148-160 | 155-176 | 1880 | 2070 | 987.5 |
| 5’ 10” | 144-154 | 151-163 | 158-180 | 1910 | 2110 | 1005 |
| 5’ 11” | 146-157 | 154-166 | 161-184 | 1940 | 2150 | 1022.5 |
| 6’ 00” | 149-160 | 157-170 | 164-188 | 1980 | 2190 | 1042.5 |
| 6’ 01” | 152-164 | 160-174 | 168-192 | 2010 | 2230 | 1060 |
| 6’ 02” | 155-168 | 164-178 | 172-197 | 2050 | 2280 | 1082.5 |
| 6’ 03” | 158-172 | 167-182 | 176-202 | 2090 | 2330 | 1105 |
| 6’ 04” | 162-176 | 171-187 | 181-207 | 2130 | 2380 | 1127.5 |
These charts are taken from an insurance under writing company. I find them to be very reliable, so now you know exactly how many calorie’s to eat every day. You also know your ideal weight, based off of height and frame size.
Is it Harder for Women to Lose Weight?
I’m constantly sent email’s telling me that it is harder for women to lose weight. You are right, in the short term. Numerous research studies back up these belief’s. Here is what the research found:
That is every way that women and men differ in regards to weight loss! There is no research that states women lose weight slower based off of decreased calorie intake!
My diet also doesn’t require you to exercise in the least.
The Most Important Weight Loss Tips
Dieting Lies
Final Tip’s
Jillian Micheal’s (Biggest Loser) was recently interviewed and she stated High-fructose corn syrup is the major cause for obesity in the United States. The reason why is High-fructose corn syrup:
I would also say the same about MSG. MSG:
Here is an article on MSG, if you want some more information What is MSG?
That’s All Folk’s
If you have any questions or requests leave them in the comment section below. I want to help you more than you can understand. I see people getting bad information everyday from supposed guru’s trying to steal your money.
Pass this information on to your friends and family. Together we can all be healthy and thin.
Here to Serve
Think Tank
Hey, thanks for all the great info! But, if I’m not mistaken didn’t you have a site up a while back that was all the information on one web page? I just found the format to be much user friendly for myself. Not that this is hard to use and it’s the same info, for me it was just easier… If you still have it up id love to use it as I lost the site address when my cpu crashed… At work were doing the biggest loser, whether I win or not ill be sure to give a donation, there needs to be more free material like this… Thanks for all your hard work!
Hi Kyle
Yes I think this is the page you were looking for Diet Nutritional Plan
It has everything all on one page including recipes and a ton of other things. I wish you the best in your diet goals. I’ve kept the weight off for years now. I only added about 10 lbs from my low of 164 lbs, but really 164 was to skinny.