<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Think Tank &#187; Marketing</title>
	<atom:link href="http://www.newthinktank.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newthinktank.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 01:17:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Nazi Propaganda Posters</title>
		<link>http://www.newthinktank.com/2011/08/nazi-propaganda-posters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nazi-propaganda-posters</link>
		<comments>http://www.newthinktank.com/2011/08/nazi-propaganda-posters/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 18:04:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Nazi Propaganda Posters]]></category>
		<category><![CDATA[World War 2 Propaganda Posters]]></category>

		<guid isPermaLink="false">http://www.newthinktank.com/?p=5332</guid>
		<description><![CDATA[<p>Previously I provided the World War 2 propaganda posters of the United States. Now I present Nazi Propaganda Posters.</p><p>
</p>]]></description>
		<wfw:commentRss>http://www.newthinktank.com/2011/08/nazi-propaganda-posters/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Propaganda Posters</title>
		<link>http://www.newthinktank.com/2011/08/propaganda-posters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=propaganda-posters</link>
		<comments>http://www.newthinktank.com/2011/08/propaganda-posters/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 20:49:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Propaganda Posters]]></category>
		<category><![CDATA[World War 2 Propaganda Posters]]></category>

		<guid isPermaLink="false">http://www.newthinktank.com/?p=5157</guid>
		<description><![CDATA[<p>Here I present a bunch of World War 2 Propaganda Posters. They are very interesting and provide a window into the past.</p><p>
</p>]]></description>
		<wfw:commentRss>http://www.newthinktank.com/2011/08/propaganda-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blank USA Map</title>
		<link>http://www.newthinktank.com/2011/08/blank-usa-map/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blank-usa-map</link>
		<comments>http://www.newthinktank.com/2011/08/blank-usa-map/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 20:53:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Blank USA Map]]></category>

		<guid isPermaLink="false">http://www.newthinktank.com/?p=5063</guid>
		<description><![CDATA[<p>I provide a blank USA map because of a reader request. I redrew both a very detailed and a simple version of a map of the US. One map includes state names while the other doesn't. I provide these maps in EPS format.</p><p>
</p>]]></description>
		<wfw:commentRss>http://www.newthinktank.com/2011/08/blank-usa-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Newsletter</title>
		<link>http://www.newthinktank.com/2011/04/a-newsletter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-newsletter</link>
		<comments>http://www.newthinktank.com/2011/04/a-newsletter/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 18:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[A Newsletter]]></category>
		<category><![CDATA[Best Email Newsletters]]></category>
		<category><![CDATA[Email Newsletter Templates]]></category>
		<category><![CDATA[HTML Email]]></category>

		<guid isPermaLink="false">http://www.newthinktank.com/?p=4563</guid>
		<description><![CDATA[<p>I decided to show you the best 42 email newsletters I've received so far this year. Just like before Crate and Barrel, Old Navy  and California Walnuts are making the best email newsletters.</p><p>
</p>]]></description>
		<wfw:commentRss>http://www.newthinktank.com/2011/04/a-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrator CS5 Tutorial Pt 6</title>
		<link>http://www.newthinktank.com/2011/02/illustrator-cs5-tutorial-pt-6/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=illustrator-cs5-tutorial-pt-6</link>
		<comments>http://www.newthinktank.com/2011/02/illustrator-cs5-tutorial-pt-6/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 02:34:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Pencil]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.newthinktank.com/?p=4203</guid>
		<description><![CDATA[<p>I demonstrate a way to draw that should be easy for anyone to create beautiful illustrations. All you need to create beautiful art is the Pencil Tool, Eye Dropper and Send to Back.</p><p>
</p>]]></description>
		<wfw:commentRss>http://www.newthinktank.com/2011/02/illustrator-cs5-tutorial-pt-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrator CS5 Tutorial Pt 5</title>
		<link>http://www.newthinktank.com/2011/02/illustrator-cs5-tutorial-pt-5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=illustrator-cs5-tutorial-pt-5</link>
		<comments>http://www.newthinktank.com/2011/02/illustrator-cs5-tutorial-pt-5/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 13:48:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Appearance]]></category>
		<category><![CDATA[Illustrator CS5 tutorial]]></category>
		<category><![CDATA[Transform]]></category>

		<guid isPermaLink="false">http://www.newthinktank.com/?p=4193</guid>
		<description><![CDATA[<p>Illustrator CS5 Tutorial : Use drop shadows : Repeat patterns : Flip artwork : The appearance tool : Apply multiple strokes : Use brushes on strokes : Create dynamic text</p><p>
</p>]]></description>
		<wfw:commentRss>http://www.newthinktank.com/2011/02/illustrator-cs5-tutorial-pt-5/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Demographic Information</title>
		<link>http://www.newthinktank.com/2010/09/demographic-information/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=demographic-information</link>
		<comments>http://www.newthinktank.com/2010/09/demographic-information/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 00:16:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Demographic Information]]></category>
		<category><![CDATA[Demographics]]></category>

		<guid isPermaLink="false">http://www.newthinktank.com/?p=3639</guid>
		<description><![CDATA[<p>I searched for massive lists on the best/worst communities based off of numerous factors. Here is some of the best information I was able to find</p><p>
</p>]]></description>
		<wfw:commentRss>http://www.newthinktank.com/2010/09/demographic-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design a Business Card</title>
		<link>http://www.newthinktank.com/2010/09/design-a-business-card/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=design-a-business-card</link>
		<comments>http://www.newthinktank.com/2010/09/design-a-business-card/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 01:16:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Business Card Design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Layout]]></category>

		<guid isPermaLink="false">http://www.newthinktank.com/?p=3625</guid>
		<description><![CDATA[<p>I explain the basics behind laying out a professional business card design.</p><p>
</p>]]></description>
		<wfw:commentRss>http://www.newthinktank.com/2010/09/design-a-business-card/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Find Demographics</title>
		<link>http://www.newthinktank.com/2010/08/how-to-find-demographics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-find-demographics</link>
		<comments>http://www.newthinktank.com/2010/08/how-to-find-demographics/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:58:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[start business]]></category>

		<guid isPermaLink="false">http://www.newthinktank.com/?p=3470</guid>
		<description><![CDATA[<p>Here I show how to search for demographics: Disposable Income, Stability of the Real Estate Market, Cost of Living, Population, Income, Median Age, Unemployment, Stability of the Neighborhood, Location of Competitors and Non-Competitors
</p><p>
</p>]]></description>
		<wfw:commentRss>http://www.newthinktank.com/2010/08/how-to-find-demographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Social Network Marketing</title>
		<link>http://www.newthinktank.com/2010/08/internet-social-network-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=internet-social-network-marketing</link>
		<comments>http://www.newthinktank.com/2010/08/internet-social-network-marketing/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 20:29:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[newsletters]]></category>
		<category><![CDATA[Social Network Marketing]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.newthinktank.com/?p=3074</guid>
		<description><![CDATA[<p>Internet Social Network Marketing : Driven visitors from social networks to my site, create a successful newslette, tips on facebook, twitter, youtube and other social networks
</p><p>
</p>]]></description>
		<wfw:commentRss>http://www.newthinktank.com/2010/08/internet-social-network-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generation Marketing : Generations Differences</title>
		<link>http://www.newthinktank.com/2010/08/generation-marketing-generations-differences/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=generation-marketing-generations-differences</link>
		<comments>http://www.newthinktank.com/2010/08/generation-marketing-generations-differences/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 19:26:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Generation Marketing]]></category>
		<category><![CDATA[generations differences]]></category>
		<category><![CDATA[Generations Y]]></category>
		<category><![CDATA[Millenial]]></category>
		<category><![CDATA[X Generation]]></category>

		<guid isPermaLink="false">http://www.newthinktank.com/?p=3067</guid>
		<description><![CDATA[<p>Generation Marketing : Information on the generations differences : Marketing to the Greatest Generation, X Generation, Generations Y, and Millenial</p><p>
</p>]]></description>
		<wfw:commentRss>http://www.newthinktank.com/2010/08/generation-marketing-generations-differences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Newsletter Marketing Examples</title>
		<link>http://www.newthinktank.com/2010/07/email-newsletter-marketing-examples/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=email-newsletter-marketing-examples</link>
		<comments>http://www.newthinktank.com/2010/07/email-newsletter-marketing-examples/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 22:20:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Examples]]></category>
		<category><![CDATA[email newsletter]]></category>
		<category><![CDATA[make email newsletter]]></category>

		<guid isPermaLink="false">http://www.newthinktank.com/?p=2847</guid>
		<description><![CDATA[<p>People ask me all the time for Marketing Examples that they can use as templates. I showed you how to Create an Email Newsletter in a previous article. Here I provide may favorites over the last 2 months. Click on the images below to enlarge them. If you have any questions leave them below.</p><p>
</p>]]></description>
		<wfw:commentRss>http://www.newthinktank.com/2010/07/email-newsletter-marketing-examples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Illustrator CS5 Tutorial</title>
		<link>http://www.newthinktank.com/2010/07/adobe-illustrator-cs5-tutorial/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adobe-illustrator-cs5-tutorial</link>
		<comments>http://www.newthinktank.com/2010/07/adobe-illustrator-cs5-tutorial/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 00:20:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Adobe Illustrator CS5 Tutorial]]></category>
		<category><![CDATA[convert image to vector art]]></category>

		<guid isPermaLink="false">http://www.newthinktank.com/?p=2818</guid>
		<description><![CDATA[<p>Adobe Illustrator CS5 Tutorial: I cover how to use all the new CS5 tools, Live Paint, Live Trace, Perspective Tool, Pen Tool's, Converting Image into Vector Art and more</p><p>
</p>]]></description>
		<wfw:commentRss>http://www.newthinktank.com/2010/07/adobe-illustrator-cs5-tutorial/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>Sample Menu&#8217;s Marketing Examples</title>
		<link>http://www.newthinktank.com/2010/06/sample-menus-marketing-examples/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sample-menus-marketing-examples</link>
		<comments>http://www.newthinktank.com/2010/06/sample-menus-marketing-examples/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 20:17:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Examples]]></category>
		<category><![CDATA[Dennys Menu]]></category>
		<category><![CDATA[Sample Menu]]></category>
		<category><![CDATA[Sample Menus]]></category>

		<guid isPermaLink="false">http://www.newthinktank.com/?p=2567</guid>
		<description><![CDATA[<p>I provide some of the best restaurant Menu Marketing example's. I looked at hundreds of menu's last year, and I have to say in my opinion Denny's knows how to design a great menu.</p><p>
</p>]]></description>
		<wfw:commentRss>http://www.newthinktank.com/2010/06/sample-menus-marketing-examples/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Creating Email Newsletters</title>
		<link>http://www.newthinktank.com/2010/05/creating-email-newsletters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creating-email-newsletters</link>
		<comments>http://www.newthinktank.com/2010/05/creating-email-newsletters/#comments</comments>
		<pubDate>Wed, 19 May 2010 15:15:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Examples]]></category>
		<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[Autoresponder]]></category>
		<category><![CDATA[Create Email Newsletter]]></category>
		<category><![CDATA[Design Newsletter]]></category>
		<category><![CDATA[email newsletter examples]]></category>
		<category><![CDATA[Mailchimp]]></category>

		<guid isPermaLink="false">http://www.newthinktank.com/?p=2133</guid>
		<description><![CDATA[<p>I get asked about email newsletters all of the time. Now I'll show you how to Create your Own Email Newsletter. In the video I show you:

    * How to set up an account with MailChimp, my favorite email newsletter system
    * How to design an email newsletter
    * How to import list's of name's into the email newsletter system
    * How to set up an autoresponder
    * How to track what people are doing with your newsletter
    * Give ton's of tips that will make your newsletter campaign a success</p><p>
</p>]]></description>
		<wfw:commentRss>http://www.newthinktank.com/2010/05/creating-email-newsletters/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Free Complete Marketing Plan</title>
		<link>http://www.newthinktank.com/2010/05/free-complete-marketing-plan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-complete-marketing-plan</link>
		<comments>http://www.newthinktank.com/2010/05/free-complete-marketing-plan/#comments</comments>
		<pubDate>Thu, 13 May 2010 00:32:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Sample Plan]]></category>
		<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[For Signs]]></category>
		<category><![CDATA[Marketing Examples]]></category>
		<category><![CDATA[Marketing Plan]]></category>
		<category><![CDATA[Samples Flyer]]></category>
		<category><![CDATA[Samples Logo]]></category>

		<guid isPermaLink="false">http://www.newthinktank.com/?p=2069</guid>
		<description><![CDATA[<p>Many people say they offer free Marketing Plans, to gather leads or to up-sell people to other products. That's ok, but today I'm going to follow through and not require you to give me your email, or offer to sell you anything.

I've been marketing successfully for the past 16 years and here I'll list in order some of my best Marketing Articles.</p><p>
</p>]]></description>
		<wfw:commentRss>http://www.newthinktank.com/2010/05/free-complete-marketing-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Examples: Most Amazing Signs</title>
		<link>http://www.newthinktank.com/2010/04/marketing-examples-most-amazing-signs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marketing-examples-most-amazing-signs</link>
		<comments>http://www.newthinktank.com/2010/04/marketing-examples-most-amazing-signs/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 01:31:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Signs]]></category>
		<category><![CDATA[Marketing Examples]]></category>
		<category><![CDATA[beautiful signs]]></category>
		<category><![CDATA[samples signs]]></category>

		<guid isPermaLink="false">http://www.newthinktank.com/?p=1916</guid>
		<description><![CDATA[<p>One of the number one ways to make your business seem legitimate is to have an amazing sign. For some reason many business owners don't have, or choose to use inferior signs. For those people that understand the importance of a great sign, I've assembled a list of some of the most beautiful sign samples I've ever seen. Use them as an example of what your sign should look like. These are the

Put a sign like these in front of your place of business and wait for the customers to come pouring in. If these signs are used in collaboration with my store exterior and interior examples, watch out! </p><p>
</p>]]></description>
		<wfw:commentRss>http://www.newthinktank.com/2010/04/marketing-examples-most-amazing-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Examples : Best Store Interiors</title>
		<link>http://www.newthinktank.com/2010/04/marketing-examples-best-store-interiors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marketing-examples-best-store-interiors</link>
		<comments>http://www.newthinktank.com/2010/04/marketing-examples-best-store-interiors/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 16:50:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Examples]]></category>
		<category><![CDATA[best store interiors]]></category>
		<category><![CDATA[great store interiors]]></category>

		<guid isPermaLink="false">http://www.newthinktank.com/?p=1805</guid>
		<description><![CDATA[<p>Here are Marketing Examples you can use to create a Great New Store Interior for your business. These are the best store interiors.</p><p>
</p>]]></description>
		<wfw:commentRss>http://www.newthinktank.com/2010/04/marketing-examples-best-store-interiors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Marketing Examples : Store Fronts</title>
		<link>http://www.newthinktank.com/2010/04/marketing-examples-store-fronts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marketing-examples-store-fronts</link>
		<comments>http://www.newthinktank.com/2010/04/marketing-examples-store-fronts/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 01:54:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Examples]]></category>
		<category><![CDATA[Best Store Fronts]]></category>
		<category><![CDATA[Store Fronts]]></category>

		<guid isPermaLink="false">http://www.newthinktank.com/?p=1745</guid>
		<description><![CDATA[<p>Here are Marketing Examples you can use to create a Great New Store Front for your business.</p><p>
</p>]]></description>
		<wfw:commentRss>http://www.newthinktank.com/2010/04/marketing-examples-store-fronts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Examples: Radio Advertising</title>
		<link>http://www.newthinktank.com/2010/03/marketing-examples-radio-advertising/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marketing-examples-radio-advertising</link>
		<comments>http://www.newthinktank.com/2010/03/marketing-examples-radio-advertising/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 02:17:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Examples]]></category>
		<category><![CDATA[radio advertising]]></category>
		<category><![CDATA[radio results]]></category>
		<category><![CDATA[radio terms]]></category>

		<guid isPermaLink="false">http://www.newthinktank.com/?p=1605</guid>
		<description><![CDATA[<p>Now we are going to take a look at both an extremely powerful way to market as well as an easy way to lose money, radio advertising. The worst disasters in marketing that I've heard have all been in this form of marketing. People have told me stories of how they have lost hundreds and thousands of dollars marketing on the radio and they all occured because these people were uninformed on how much money it takes to market here.

I'll now give you some tips so that you will know if radio marketing is for you. To properly market on the radio you must achieve 3 to 5 net impressions for 16 weeks and continue from that point on with 3 to 5 net impressions 3 out of every 4 weeks. On average this means you will have to run 10 to 16 ads per week to gain that many impressions depending on the strength of the station your going to run your ads on. This amounts to $4000 or more per week on. If that cost scares you do not use radio advertising.</p><p>
</p>]]></description>
		<wfw:commentRss>http://www.newthinktank.com/2010/03/marketing-examples-radio-advertising/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marketing Examples: Direct Mail Tips</title>
		<link>http://www.newthinktank.com/2010/03/marketing-examples-direct-mail-tips/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marketing-examples-direct-mail-tips</link>
		<comments>http://www.newthinktank.com/2010/03/marketing-examples-direct-mail-tips/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 22:18:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Examples]]></category>
		<category><![CDATA[Direct Mail Tips]]></category>
		<category><![CDATA[Mailing Direct Mail]]></category>
		<category><![CDATA[Marketing Catalog]]></category>

		<guid isPermaLink="false">http://www.newthinktank.com/?p=1601</guid>
		<description><![CDATA[<p>Recent Gallup polls found that direct marketing was the most common communications medium during the late 90's. Direct marketing refers to direct mail, mail order, coupon advertising, telephone marketing, direct response tv, door to door salesman, web sites, or any other method of marketing that aims to make a sale right then and there.

89 percent of marketing directors use direct mail to generate leads, while 48 percent use it to generate sales Direct mail is very expensive and should never be tried without the help of a marketing company. But as always it is best to be informed before trying any new marketing medium.</p><p>
</p>]]></description>
		<wfw:commentRss>http://www.newthinktank.com/2010/03/marketing-examples-direct-mail-tips/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Marketing Examples Newspaper Ad Tips</title>
		<link>http://www.newthinktank.com/2010/03/marketing-examples-newspaper-ad-tips/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marketing-examples-newspaper-ad-tips</link>
		<comments>http://www.newthinktank.com/2010/03/marketing-examples-newspaper-ad-tips/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 00:52:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Examples]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Newspaper Ad Tips]]></category>

		<guid isPermaLink="false">http://www.newthinktank.com/?p=1588</guid>
		<description><![CDATA[<p>In this article I'll give you tried and true ways to succeed through newspaper advertising. If you haven't read Writing Headlines that Sell, Writing Copy that Sells, Writing Copy that Sells Pt. 2, and Flyers and Brochure Tips, you should read those first. There you will find out how to write great copy for your marketing pieces. Now that your ready I'll cover the specifics on how to market through newspaper advertising.

Newspaper Display Ads
You'll receive fast results when you advertise in the newspaper, however you'll escape the attention of those not in the market for your product right now. Because of this fact you want tho aim your ad at price concious now buyers.

You decide on how your ad should look in the same way that you did when picking out a classified ad. Look for ads that catch your eye and have a feeling consistent with your identity. Then look for that ad in papers 6 monthes, 1 year, and even 2 years in the past for that same ad to see if it is successful. Model your ads from those that have been successful.

Now place different ads in those papers in your area each providing a different coupon and ask customers to bring it with them to your store. Now analyze the pull of different papers and ads. From your analysis cut out the losers and then work on analyzing deeper which ads are effective and lastly which day of the week is most effective.</p><p>
</p>]]></description>
		<wfw:commentRss>http://www.newthinktank.com/2010/03/marketing-examples-newspaper-ad-tips/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marketing Examples Flyer &amp; Yellow Page Tips</title>
		<link>http://www.newthinktank.com/2010/03/marketing-examples-flyer-yellow-page-tips/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marketing-examples-flyer-yellow-page-tips</link>
		<comments>http://www.newthinktank.com/2010/03/marketing-examples-flyer-yellow-page-tips/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 00:10:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Signs]]></category>
		<category><![CDATA[Samples Flyer]]></category>
		<category><![CDATA[Flyers]]></category>
		<category><![CDATA[Marketing Examples]]></category>
		<category><![CDATA[Yellow Page Tips]]></category>

		<guid isPermaLink="false">http://www.newthinktank.com/?p=1586</guid>
		<description><![CDATA[<p>Today I'm going to give some tips on posting Flyers and Yellow Page Advertising. One is an inexpensive way to market and the other is more than likely a waste of your marketing dollars. I'll give many Marketing Examples</p><p>
</p>]]></description>
		<wfw:commentRss>http://www.newthinktank.com/2010/03/marketing-examples-flyer-yellow-page-tips/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marketing Examples: Flyers &amp; Brochure Tips</title>
		<link>http://www.newthinktank.com/2010/03/marketing-examples-flyers-brochure-tips/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marketing-examples-flyers-brochure-tips</link>
		<comments>http://www.newthinktank.com/2010/03/marketing-examples-flyers-brochure-tips/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 21:12:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Examples]]></category>
		<category><![CDATA[Samples Brochure]]></category>
		<category><![CDATA[Samples Flyer]]></category>
		<category><![CDATA[Brochure Tips]]></category>
		<category><![CDATA[Flyers]]></category>

		<guid isPermaLink="false">http://www.newthinktank.com/?p=1508</guid>
		<description><![CDATA[<p>I describe some very simple ways to dramatically improve your marketing through flyers and brochures.</p><p>
</p>]]></description>
		<wfw:commentRss>http://www.newthinktank.com/2010/03/marketing-examples-flyers-brochure-tips/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marketing Examples: Writing Copy Pt 3</title>
		<link>http://www.newthinktank.com/2010/03/marketing-examples-writing-copy-pt-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marketing-examples-writing-copy-pt-3</link>
		<comments>http://www.newthinktank.com/2010/03/marketing-examples-writing-copy-pt-3/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 20:14:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Examples]]></category>
		<category><![CDATA[Copy]]></category>
		<category><![CDATA[readability]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.newthinktank.com/?p=1496</guid>
