<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Think Tank &#187; Learn XML</title>
	<atom:link href="http://www.newthinktank.com/category/web-design/learn-xml/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newthinktank.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 01:17:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Free XML Video Tutorial Series</title>
		<link>http://www.newthinktank.com/2010/05/free-xml-video-tutorial-series/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-xml-video-tutorial-series</link>
		<comments>http://www.newthinktank.com/2010/05/free-xml-video-tutorial-series/#comments</comments>
		<pubDate>Mon, 10 May 2010 01:24:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learn XML]]></category>
		<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[html into xml]]></category>
		<category><![CDATA[xml errors]]></category>
		<category><![CDATA[xml features]]></category>
		<category><![CDATA[xml schema]]></category>
		<category><![CDATA[xml valid]]></category>
		<category><![CDATA[xml video tutorial]]></category>

		<guid isPermaLink="false">http://www.newthinktank.com/?p=2049</guid>
		<description><![CDATA[<p>I present a video version of my XML Tutorial. I went out of my way to cover nearly all XML Features, XML DTD, XML Schema and writing Valid XML.</p><p>
</p>]]></description>
		<wfw:commentRss>http://www.newthinktank.com/2010/05/free-xml-video-tutorial-series/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Learn XML Schema</title>
		<link>http://www.newthinktank.com/2010/05/learn-xml-schema/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=learn-xml-schema</link>
		<comments>http://www.newthinktank.com/2010/05/learn-xml-schema/#comments</comments>
		<pubDate>Sun, 09 May 2010 01:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learn XML]]></category>
		<category><![CDATA[html into xml]]></category>
		<category><![CDATA[xml errors]]></category>
		<category><![CDATA[xml features]]></category>
		<category><![CDATA[xml schema]]></category>
		<category><![CDATA[xml valid]]></category>

		<guid isPermaLink="false">http://www.newthinktank.com/?p=2045</guid>
		<description><![CDATA[<p>In this article I’ll describe the most complicated aspect in XML. A XML Schema is another way you can represent how a XML document file defines data, elements and attributes.


How Schema’s Differ from DTD’s


Unlike DTD’s, which are great when you are mainly working with text elements, Schema’s work best when your mainly working with data elements.</p><p>
</p>]]></description>
		<wfw:commentRss>http://www.newthinktank.com/2010/05/learn-xml-schema/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn XML Document Type Definition’s</title>
		<link>http://www.newthinktank.com/2010/05/learn-xml-document-type-definition%e2%80%99s/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=learn-xml-document-type-definition%25e2%2580%2599s</link>
		<comments>http://www.newthinktank.com/2010/05/learn-xml-document-type-definition%e2%80%99s/#comments</comments>
		<pubDate>Fri, 07 May 2010 01:55:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learn XML]]></category>
		<category><![CDATA[html into xml]]></category>
		<category><![CDATA[xml dtd]]></category>
		<category><![CDATA[xml errors]]></category>
		<category><![CDATA[xml features]]></category>
		<category><![CDATA[xml valid]]></category>

		<guid isPermaLink="false">http://www.newthinktank.com/?p=2040</guid>
		<description><![CDATA[<p>As I explained at the end of the last article. You create a Document Type to define the rules that must be followed in your XML Markup. A DTD defines what elements are required and what attributes can be set and what their potential values can be. Every DTD must start with the line &#60;?xml [...]</p><p>
</p>]]></description>
		<wfw:commentRss>http://www.newthinktank.com/2010/05/learn-xml-document-type-definition%e2%80%99s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn XML eXtensible Markup Language Pt 2</title>
		<link>http://www.newthinktank.com/2010/05/learn-xml-extensible-markup-language-pt-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=learn-xml-extensible-markup-language-pt-2</link>
		<comments>http://www.newthinktank.com/2010/05/learn-xml-extensible-markup-language-pt-2/#comments</comments>
		<pubDate>Wed, 05 May 2010 01:51:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learn XML]]></category>
		<category><![CDATA[html into xml]]></category>
		<category><![CDATA[xml dtd]]></category>
		<category><![CDATA[xml errors]]></category>
		<category><![CDATA[xml features]]></category>
		<category><![CDATA[xml valid]]></category>

		<guid isPermaLink="false">http://www.newthinktank.com/?p=2021</guid>
		<description><![CDATA[<p>In this tutorial I’ll continue to cover XML and all of it’s capabilities. XML stands for eXtensible Markup Language. I hope you got this one point from the last XML Article. XML does one thing really well. It organizes and classifies your data, so that it is useable by a wide range of devices and software packages!

 

In this article I’ll explain how XML influenced HTML, to create the newest version of HTML called XHTML. I’ll then explain what well formed XML is and Document Type Definition’s (DTD).</p><p>
</p>]]></description>
		<wfw:commentRss>http://www.newthinktank.com/2010/05/learn-xml-extensible-markup-language-pt-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn XML eXtensible Markup Language</title>
		<link>http://www.newthinktank.com/2010/05/learn-xml-extensible-markup-language/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=learn-xml-extensible-markup-language</link>
		<comments>http://www.newthinktank.com/2010/05/learn-xml-extensible-markup-language/#comments</comments>
		<pubDate>Tue, 04 May 2010 01:54:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learn XML]]></category>
		<category><![CDATA[error xml]]></category>
		<category><![CDATA[how to view xml]]></category>
		<category><![CDATA[html display xml]]></category>
		<category><![CDATA[html into xml]]></category>
		<category><![CDATA[html xml convert]]></category>
		<category><![CDATA[schema xml example]]></category>
		<category><![CDATA[xml features]]></category>
		<category><![CDATA[xml schema generate]]></category>
		<category><![CDATA[xml valid]]></category>

		<guid isPermaLink="false">http://www.newthinktank.com/?p=2017</guid>
		<description><![CDATA[<p>In the next set of tutorials, I’ll completely cover XML and all of it’s capabilities. XML stands for eXtensible Markup Language. I’ll get back to the extensible part in a minute.

 

First you have to understand that XML is no more a programming language than HTML is. Let me repeat that. XML is not a programming language, it is a Markup Language that is very similar to HTML. If you don’t understand HTML, stop reading this article and instead read or watch my HTML W3C Tutorial.</p><p>
</p>]]></description>
		<wfw:commentRss>http://www.newthinktank.com/2010/05/learn-xml-extensible-markup-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

